| Modelo | iPad Air 13 |
| Procesador | Apple M4 |
| Memoria RAM | 12GB |
| Almacenamiento | 256GB |
| Pantalla | IPS Liquid Retina |
| Pantalla | Resolución 2.732 x 2.048 píxeles DCI-P3 True Tone Capa oleófuga Laminación integral Brillo: 600 nits |
| Procesador | Apple M4 CPU 8 núcleos GPU 9 núcleos Neural Engine 16 núcleos |
| Cámara trasera | 12 MP, f/1.8, zoom digital 5x, AF con Focus Pixels, HDR4, flash True Tone |
| Cámara delantera | Angular 12 MP, f/2, Center Stage, HDR4 |
| Batería | 36,59 Wh |
| Conectividad | WiFI 7, Bluetooth 5.3, USB tipo C (USB 3) Opcional: 5G, LTE Gigabit, eSIM, GPS |
| Dimensiones | 280,6 x 214,9 x 6,1 mm |
| Peso | 616 g |



